Reference table of drills,threads,and cutting revolving speed
Materials | Bronze | Aluminum | Alloy Copper | Cast Iron | Iron | Stainless Steel | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutting conditions |
V value ±5 | V value ±5 | V value ±10 | V value ±10 | V value ±2 | V value ±2 | V value ±5 | V value ±5 | V value ±5 | V value ±5 | V value ±2 | V value ±2 |
Cutting conditions |
34 | 17 | 50 | 25 | 28 | 14 | 30 | 15 | 25 | 12 | 8 | 4 |
Cutting R,P,M D.I.A. |
||||||||||||
Ø2 | 5415 | 2705 | 7960 | 3980 | 4460 | 2230 | 4780 | 2390 | 3980 | 1910 | 1275 | 635 |
Ø3 | 3610 | 1805 | 5310 | 2655 | 2970 | 1485 | 3185 | 1590 | 2650 | 1275 | 850 | 425 |
Ø4 | 2705 | 1355 | 3980 | 1990 | 2230 | 1115 | 2390 | 1195 | 1990 | 955 | 640 | 320 |
Ø5 | 2165 | 1085 | 3185 | 1590 | 1785 | 890 | 1910 | 955 | 1590 | 765 | 510 | 255 |
Ø6 | 1805 | 900 | 2655 | 1330 | 1485 | 745 | 1590 | 795 | 1330 | 640 | 425 | 210 |
Ø7 | 1545 | 775 | 2275 | 1140 | 1275 | 635 | 1365 | 680 | 1140 | 545 | 365 | 180 |
Ø8 | 1355 | 680 | 1990 | 995 | 1115 | 555 | 1195 | 600 | 995 | 480 | 320 | 160 |
Ø9 | 1205 | 600 | 1770 | 885 | 990 | 495 | 1060 | 530 | 885 | 425 | 285 | 140 |
Ø10 | 1085 | 540 | 1590 | 800 | 890 | 445 | 955 | 480 | 800 | 380 | 255 | 125 |
Ø11 | 985 | 490 | 1450 | 725 | 810 | 405 | 870 | 435 | 725 | 350 | 230 | 115 |
Ø12 | 900 | 450 | 1330 | 665 | 745 | 370 | 795 | 400 | 66 | 320 | 210 | 105 |
Ø13 | 835 | 420 | 1225 | 610 | 685 | 340 | 735 | 365 | 610 | 295 | 195 | 100 |
Ø14 | 775 | 385 | 1135 | 570 | 635 | 320 | 680 | 340 | 570 | 270 | 180 | 90 |
Ø15 | 720 | 360 | 1060 | 530 | 600 | 300 | 640 | 320 | 530 | 255 | 170 | 85 |
Ø16 | 680 | 340 | 995 | 500 | 560 | 280 | 600 | 300 | 500 | 240 | 160 | 80 |
Ø17 | 640 | 320 | 935 | 470 | 525 | 260 | 560 | 280 | 470 | 225 | 150 | 75 |
Ø18 | 600 | 300 | 885 | 440 | 495 | 250 | 530 | 265 | 440 | 210 | 140 | 70 |
Ø19 | 570 | 285 | 835 | 420 | 470 | 235 | 500 | 250 | 420 | 200 | 135 | 67 |
Ø20 | 540 | 270 | 795 | 400 | 445 | 225 | 480 | 240 | 400 | 190 | 130 | 65 |
Ø25 | 430 | 220 | 640 | 320 | 355 | 180 | 380 | 190 | 320 | 155 | 100 | 50 |
Ø30 | 360 | 180 | 530 | 265 | 300 | 150 | 320 | 160 | 265 | 130 | 85 | 45 |
Ø40 | 270 | 135 | 400 | 200 | 225 | 110 | 240 | 120 | 200 | 95 | 65 | 30 |
Ø50 | 220 | 110 | 320 | 160 | 175 | 90 | 190 | 95 | 160 | 75 | 50 | 25 |
Note |